1. | 1 955 200 | |
2. | 1 341 800 | |
3. | 1 051 550 | |
4. | 940 000 | |
5. | 911 100 | |
6. | 779 750 | |
7. | 640 500 | |
8. | Xiao Guodong | 596 500 |
9. | 582 500 | |
10. | Mark Allen | 549 500 |
11. | 548 000 | |
12. | 522 050 | |
13. | 512 550 | |
14 | 476 900 | |
15. | 457 700 | |
16. | Gary Wilson | 437 900 |
17. | Shaun Murphy | 433 400 |
18. | 430 800 | |
19. | Tom Ford | 367 450 |
20. | 361 100 | |
21. | 353 900 | |
22. | 340 800 | |
23. | 323 250 | |
24. | 313 150 | |
25. | 298 300 | |
26. | 292 750 | |
27. | 270 750 | |
28. | 265 600 | |
29. | 259 900 | |
30. | 239 600 | |
31. | 218 000 | |
32. | 211 550 | |
33. | 211 250 | |
34. | 200 800 | |
35. | 193 350 | |
36. | 191 800 | |
37. | 189 100 | |
38. | 174 900 | |
39. | 170 000 | |
40. | 169 050 | |
41. | 166 400 | |
42. | 164 700 | |
43. | 164 000 | |
44. | 158 500 | |
45. | Aaron Hill | 142 150 |
46. | 139 500 | |
47. | 139 150 | |
48. | 132 850 | |
49. | 131 550 | |
50. | 128 900 | |
51. | 125 800 | |
52. | 123 150 | |
53. | 120 700 | |
54. | S Donaldson | 120 150 |
55. | 119 000 | |
56. | 118 800 | |
57. | Stan Moody | 118 200 |
58. | 112 450 | |
59. | 112 150 | |
60. | 111 350 | |
61. | 105 000 | |
62. | 96 800 | |
63. | 93 250 | |
64. | 90 900 | |
65. | 84 000 | |
66. | 81 700 | |
67. | 81 400 | |
68. | 59 000 | |
69. | 57 450 | |
70. | 55 500 | |
71. | 49 200 | |
72. | 47 000 | |
73. | 45 600 | |
74. | 44 900 | |
75. | 41 550 | |
76. | 40 850 | |
77. | 40 000 | |
78. | 37 600 | |
78. | 37 600 | |
80. | 35 450 | |
81. | 28 600 | |
82. | 27 050 | |
83. | 25 500 | |
84. | 22 600 | |
85. | 21 500 | |
86. | 21 000 | |
87. | 20 000 | |
87. | 20 000 | |
87. | 20 000 | |
90. | 16 500 | |
90. | 16 500 | |
92. | 16 000 | |
93. | 15 000 | |
94. | 13 500 | |
95. | 12 600 | |
96. | 12 000 | |
96. | 12 000 | |
98. | 11 000 | |
99. | 10 500 | |
100. | 8 500 | |
101. | 8 000 | |
101. | 8 000 | |
101. | 8 000 | |
104. | 7 500 | |
105. | 7 000 | |
105. | 7 000 | |
107. | 6 500 | |
108. | 6 000 | |
108. | 6 000 | |
110. | 5 500 | |
111. | 5 000 | |
111. | 5 000 | |
111. | 5 000 | |
111. | 5 000 | |
115. | 4 500 | |
116. | 4 000 | |
116. | 4 000 | |
116. | 4 000 | |
116. | 4 000 | |
116. | 4 000 | |
116. | 4 000 | |
116. | 4 000 | |
123. | 3 000 | |
124. | 2 000 | |
124. | 2 000 | |
126. | 1 000 | |
127. | 0 | |
127. | 0 | |
127. | 0 |
No comments:
Post a Comment