1 | Sunny Akani | 4-2 | Oliver Brown |
2 | Zhao Hanyang | 4-2 | Connor Benzey |
3 | Haris Tahir | 4-0 | Michal Szubarczyk |
4 | Julien Leclercq | 4-0 | Aidan Murphy |
5 | Farakh Ajaib | v | Kreishh Gurbaxani |
6 | Chris Totten | v | Ross Muir |
7 | Antoni Kowalski | 1-4 | Liam Graham |
8 | Liam Highfield | 4-2 | Ng On Yee |
9 | Amir Sarkhosh | 4-2 | Sahil Nayyar |
10 | David Grace | 4-0 | Jonas Luz |
11 | Louis Heathcote | 4-1 | M El Hareedy |
12 | Duane Jones | 4-1 | Patrick Whelan |
13 | Cheung Ka Wai | 3-4 | Jimmy White |
14 | Sam Craigie | 4-0 | Chatchapong Nasa |
15 | Reanne Evans | 2-4 | Jiang Jun |
16 | Huang Jiahao | 4-0 | Oliver Sykes |
17 | Robbie McGuigan | v | Mink Nutcharut |
18 | Bulcsu Revesz | v | A Ursenbacher |
19 | Mitchell Mann | v | Ian Burns |
20 | Wang Yuchen | 4-3 | Florian Nüßle |
21 | Dylan Emery | v | Fergal Quinn |
22 | Allan Taylor | v | Umut Dikme |
23 | Liam Davies | v | Hatem Yassen |
24 | Lan Yuhao | v | Liam Pullen |
25 | Chang Bingyu | v | Leone Crowley |
26 | Bai Yulu | v | Liu Wenwei |
27 | Steven Hallworth | v | M Baranowski |
28 | Iulian Boiko | v | Xu Yichen |
29 | Artemijs Zizins | v | Y Pengcheng |
30 | Marco Fu | 4-0 | Gao Yang |
31 | Haydon Pinhey | v | Ryan Davies |
32 | Ben Mertens | v | Ashley Hughill |
Wednesday, 10 September 2025
ENGLISH OPEN ROUND ONE (WINNERS GET 1,000 POINTS)
Subscribe to:
Post Comments (Atom)
FRIDAY SEPTEMBER 12TH SCHEDULE
Lan Yuhao v Liam Pullen Fri 12 Sep 10:00 Chang Bingyu v L Crowley Fri 12 Sep 10:00 Bai Yulu v Liu Wenwei Fri 12 Sep 10:00 Artemijs Z...
-
1 Sunny Akani 4-2 Oliver Brown 2 Zhao Hanyang 4-2 Connor Benzey 3 Haris Tahir 4-0 Michal Szubarczyk 4 Julien Leclercq 4-0 Aidan Murph...
No comments:
Post a Comment