1. | Judd Trump | 1 952 200 |
2. | Kyren Wilson | 1 336 800 |
3. | Neil Robertson | 1 048 550 |
4. | Ronnie O'Sullivan | 940 000 |
5. | Mark J Williams | 811 100 |
6. | John Higgins | 776 750 |
7. | Ding Junhui | 632 500 |
8. | Xiao Guodong | 576 500 |
9. | Zhao Xintong | 548 000 |
10. | Mark Allen | 546 900 |
11. | Mark Selby | 537 500 |
12. | Barry Hawkins | 514 050 |
13. | Zhang Anda | 512 550 |
14. | Chris Wakelin | 473 900 |
15. | Si Jiahui | 452 700 |
16. | Gary Wilson | 432 900 |
17. | Shaun Murphy | 430 400 |
18. | Ali Carter | 422 800 |
19. | Wu Yize | 358 100 |
20. | Tom Ford | 355 450 |
21. | Stuart Bingham | 350 900 |
22. | Jak Jones | 340 800 |
23. | Elliot Slessor | 323 250 |
24. | David Gilbert | 305 150 |
25. | Stephen Maguire | 289 750 |
26. | Hossein Vafaei | 278 300 |
27. | Joe O'Connor | 270 750 |
28. | Pang Junxu | 259 900 |
29. | Jack Lisowski | 253 600 |
30. | Yuan Sijun | 234 600 |
31. | Lei Peifan | 218 000 |
32. | Zhou Yuelong | 211 550 |
33. | Matthew Selt | 206 250 |
34. | Jackson Page | 200 800 |
35. | Noppon Saengkham | 190 350 |
36. | Ryan Day | 186 800 |
37. | Jimmy Robertson | 184 100 |
38. | Ben Woollaston | 174 900 |
39. | Lyu Haotian | 167 000 |
40. | Luca Brecel | 166 400 |
41. | Xu Si | 166 050 |
42. | Ricky Walden | 164 700 |
43. | Martin O'Donnell | 164 000 |
44. | Thepchaiya Un-Nooh | 155 500 |
45. | Aaron Hill | 142 150 |
46. | Daniel Wells | 136 500 |
47. | Jamie Jones | 129 850 |
48. | He Guoqiang | 127 150 |
49. | Matthew Stevens | 126 550 |
50. | Jordan Brown | 123 150 |
51. | Robbie Williams | 120 800 |
52. | Long Zehuang | 119 000 |
53. | Stan Moody | 118 200 |
54. | Robert Milkins | 117 700 |
55. | Fan Zhengyi | 116 900 |
56. | Liu Hongyu | 115 800 |
57. | Anthony McGill | 112 450 |
58. | Scott Donaldson | 112 150 |
59. | Mark Davis | 112 150 |
60. | David Lilley | 111 350 |
61. | Sanderson Lam | 100 000 |
62. | Zak Surety | 93 250 |
63. | Graeme Dott (susp) | 88 800 |
64. | Ishpreet Singh Chadha | 85 900 |
65. | Cao Yupeng | 84 000 |
66. | Michael Holt [11] | 81 700 |
67. | Oliver Lines [1] | 81 400 |
68. | Gong Chenzhi [18] | 59 000 |
69. | Ben Mertens [3] | 57 450 |
70. | Duane Jones [17] | 55 500 |
71. | Antoni Kowalski [9] | 49 200 |
72. | Wang Yuchen [4] | 47 000 |
73. | Allan Taylor [5] | 45 600 |
74. | Sunny Akani [14] | 44 900 |
75. | Artemijs Zizins [7] | 41 550 |
76. | Amir Sarkhosh [6] | 40 850 |
77. | Chang Bingyu | 40 000 |
78. | Liam Davies [8] | 37 600 |
79. | Farakh Ajaib [2] | 37 600 |
80. | Julien Leclercq [12] | 35 450 |
81. | Haydon Pinhey [19] | 28 600 |
82. | Bulcsu Revesz [24] | 27 050 |
83. | Haris Tahir [13] | 25 500 |
84. | Cheung Ka Wai [24] | 22 600 |
85. | Robbie McGuigan [21] | 21 500 |
86. | Huang Jiahao [10] | 21 000 |
87. | Iulian Boiko | 20 000 |
87. | Steven Hallworth | 20 000 |
89. | Chris Totten | 20 000 |
90. | Louis Heathcote | 16 500 |
91. | Mitchell Mann [32] | 16 500 |
92. | Sam Craigie | 16 000 |
93. | Reanne Evans (f) | 15 000 |
94. | Dylan Emery | 13 500 |
95. | Ken Doherty [28] | 12 600 |
96. | David Grace | 12 000 |
97. | Lan Yuhao | 12 000 |
98. | Bai Yulu (f) [24] | 11 000 |
99. | Liam Highfield | 10 500 |
100. | Zhao Hanyang | 8 500 |
101. | Marco Fu | 8 000 |
102. | Gao Yang | 8 000 |
103. | Jonas Luz [27] | 8 000 |
104. | Hatem Yassen [22] | 7 500 |
105. | Michal Szubarczyk | 7 000 |
106. | Chatchapong Nasa | 7 000 |
107. | Mohammed Shehab [29] | 6 500 |
108. | Oliver Brown | 6 000 |
109. | Mink Nutcharut (f) | 6 000 |
110. | Kreishh Gurbaxani | 5 500 |
111. | Liam Graham | 5 000 |
111. | Liam Pullen | 5 000 |
111. | Ross Muir | 5 000 |
114. | Ng On Yee (f) | 5 000 |
115. | Jimmy White | 4 500 |
116. | Alexander Ursenbacher | 4 000 |
116. | Connor Benzey | 4 000 |
116. | Fergal Quinn | 4 000 |
116. | Leone Crowley | 4 000 |
116. | Sahil Nayyar | 4 000 |
121. | Liu Wenwei | 4 000 |
121. | Yao Pengcheng | 4 000 |
123. | Lim Kok Leong | 3 000 |
124. | Ian Burns | 2 000 |
124. | Jiang Jun | 2 000 |
126. | Florian Nüßle | 1 000 |
127. | Mateusz Baranowski | 0 |
127. | Xu Yichen | 0 |
129. | Mahmoud El Hareedy | 0 |
No comments:
Post a Comment